JTKJ
Switch to health-giving air conditioning with Daikin’s JTKJ 5 Star Inverter Split AC Series.
Type : inverter
Star rating : 5
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8)
Color : white
Switch to health-giving air conditioning with Daikin’s JTKJ 5 Star Inverter Split AC Series. Its patented streamer discharge technology ensures that you and your loved ones enjoy a high-class air conditioning experience that would be second to none.
Product Category : split hi-wall air
Conditioner : JTKJ
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8).
Color : white
Model name | Indoor unit | JTKJ35TV16U | JTKJ50TV16U | JTKJ60TV16U | ||
Outdoor unit | RKJ35TV16U | RKJ50TV16U | RKJ60TV16U | |||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.62/1.81 (1.17~4.0) | 5.0/2.5 (1.0~6.0) | 6.0/3.0 (1.0~7.0) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12350/6175 (4000~13600) | 17100/8550 (3400~20500) | 20500/10240 (3400~23900) | ||
Power consumption Rated Full/Half (min.~max.) | W | 822/281 (220-1300) | 1315/418 (200-1700) | 1665/545 (210-2250) | ||
Annual Power consumption | kWh | 483 | 744 | 957 | ||
ISEER / Star Rating | Wh/Wh | 5.80 / 5* | 5.20 / 5* | 4.85 / 5* | ||
Voltage Range | V | 160-265 | 130-265 | 130-265 | ||
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | mm | 375 x 980 x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | ||
Airflow rate *1 X(Y) | m3/min. | 13 (11.9) | 14.5(13.7) | 16.3(14.8) | ||
Feet3/min (CFM) | 459 (420) | 512(484) | 576(523) | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/32/29/26 | 42/38/34/31/28 | 45/41/37/33/30 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||
(Package dimensions) | mm | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | ||
Operation sound (H) | Cooling | dBA | 48/44 | 47/44 | 49/46 | |
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 10~52 | 10~52 | 10~52 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.