FTKZ
Enjoy the innovation for perfection with advanced features that gives you the best-in-class air conditioning experience.
Type : inverter
Star rating : 5
Available in kw(tr): 5(1.5)
Color : white
Enjoy the innovation for perfection with advanced features that gives you the best-in-class air conditioning experience. The Temperature Sensor installed in the remote accurately reads the room temperature always ensuring better cooling and comfort. The Econo mode of the Daikin FTKZ helps you save massively on electricity bills.
Product Category :split hi-wall air
Conditioner In: FTKZ
Available in kw(tr) In: 5(1.5)
Model name | Indoor unit | FTKZ50TV16U | |||
Outdoor unit | RKZ50TV16U | ||||
Power supply | 1φ 50Hz 230V | ||||
(220-240V) | |||||
Power supply intake | Outdoor unit | ||||
Cooling capacity Rated Full/Half (min. max.) | W | 5280/2640 (1000~6000) | |||
Cooling capacity Rated Full/Half (min. max.) | Btu/h | 18016/9008 (3412~20472) | |||
Power consumption Rated Full/Half (min.~max.) | W | 1290/439(200-1700) | |||
Annual Power consumption | kWh | 756.78 | |||
ISEER / ISEER RANK | Wh/Wh | 5.40/ 5* | |||
Operating current | Cooling | A | 5.8 | ||
Indoor unit | |||||
---|---|---|---|---|---|
Panel color | White | ||||
Dimensions HxWxD | mm | 298 x 885 x 229 | |||
(Package dimensions) | mm | 375 x 980 x 325 | |||
Weight (Gross) | kg | 11(16) | |||
Airflow rate | m3/min. | 16.6 | |||
ft³/min (CFM) | 586 | ||||
Operation sound H/M/ML/L/SL | Cooling | dBA | 47/45/43/37/32 | ||
Outdoor unit | |||||
Dimensions HxWxD | mm | 595x845x300 | |||
(Package dimensions) | mm | (680x1035x410) | |||
Weight (Gross) | kg | 37(44) | |||
Operation sound H/SL | Cooling | dBA | 54/51 | ||
Refrigerant | R32 | ||||
Breaker size | A | 20 | |||
Piping length | Charge-less | m | 10 | ||
Max. length | m | 30 | |||
Max. height | m | 20 | |||
Piping connection | Gas/Liquid | mm | 12.7 / 6.4 | ||
Operation limit | Cooling | oCDB | 10 – 54 |
Measurement condition
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.