FTKT
Available in the capacities of 3.52, 5.28, and 6.20 kW, Daikin’s FTKT Series of air conditioners gives an unmatched air conditioning experience.
Type : inverter
Star rating : 3
Available in kw(tr): 3.52(1), 5.28(1.5), 6.20(1.8)
Color : white
Available in the capacities of 3.52, 5.28, and 6.20 kW, Daikin’s FTKT Series of air conditioners gives an unmatched air conditioning experience.
Product Category : split hi-wall air – FTKT
Available in kw(tr): 3.52(1), 5.28(1.5), 6.20(1.8).
Model name | Indoor unit | FTKT35TV16WC | FTKT50TV16VC | FTKT60TV16UC | |
Outdoor unit | RKL35TV16WC | RKT50TV16VC | RKT60TV16UC | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52 / 1.76 (1.07 ~3.7) | 5.28/2.64 (1.75~5.7) | 6.2/3.1 (1.75~6.5) | |
Cooling capacity Rated Full//Half (Min.~Max.) | Btu/h | 12000 / 6000 (3650~12600) | 18000/9000 (6000~19500) | 21200/10600 (6000~22200) | |
Power consumption Rated Full/Half (min.~max.) | W | 1200 / 385 (210 – 1200) | 1790/582(370-1950) | 1970/722 (350-2100) | |
Annual Power consumption | kWh | 682.27 | 1024.93 | 1202.77 | |
ISEER / Star Rating | Wh/Wh | 3.99 / 3* | 3.99 / 3* | 3.99 / 3* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 5.43 | 7.86 | 8.67 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | 375 x 895x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 10(14) | 11(16) | 11(16) | |
Airflow rate *1 X(Y) | m3/min. | 13.4(11.9) | 16.2 (14.3) | 16.6 (15.4) | |
Feet3/min (CFM) | 473(420) | 572(505) | 586(544) | ||
Operation sound H/M/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Outdoor unit | |||||
Dimensions (HxWxD) | mm | 550x675x284 | 595x845x300 | 595x845x300 | |
(Package dimensions) | 620x825x400 | 680x1035x410 | 680x1035x410 | ||
Weight (Gross) | kg | 22 (28) | 29 (36) | 33 (40) | |
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 |
Refrigerant (Amount) | R32 (0.53 kg) | R32 (.68kg) | R32 (1.00 kg) | ||
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~54 | 19.4~54 | 19.4~54 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt. For the complete feature list please refer pages 49 – 52.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.