FTKP
Beat the heat with Daikin’s FTKP Series of inverter air conditioners. It comes with PM2.5 filter which gives a contaminant-free air conditioning experience to you.
Type : inverter
Star rating : 4
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8)
Color : white
Beat the heat with Daikin’s FTKP Series of inverter air conditioners. It comes with PM2.5 filter which gives a contaminant-free air conditioning experience to you. Moreover, its 3D air flow ensures uniform cooling, reducing compressor running time and resulting in power savings.
Product Category : split hi-wall air – FTKP
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8).
Color : white
specification
Model name | Indoor unit | FTKP35TV16W | FTKP50TV16U | FTKP60TV16U | |
Outdoor unit | RKP35TV16W | RKP50TV16U | RKP60TV16U | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 6.0/3.0 (2.5~6.0) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 11900/5970 (6000-11900) | 17060/8530 (8530~17100) | 20500/10240 (8500~20500) | |
Power consumption Rated Full/Half (min.~max.) | W | 1110/376 (376-1110) | 1680/510 (510-1680) | 1890/650 (592-1890) | |
Annual Power consumption | kWh | 650 | 928 | 1115 | |
ISEER / Star Rating | Wh/Wh | 4.17 / 4* | 4.17 / 4* | 4.17 / 4* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 4.87 | 7.4 | 8.32 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (375 x 895X325) | (375 x 980 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 10(14) | 11 (16) | 11 (16) | |
Airflow rate *1 X(Y) | m3/min. | 13.4(11.9) | 16.2(14.3) | 16.6(15.4 | |
Feet3/min (CFM) | 473(420) | 572(505) | 576(544) | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 26(33) | 34 (42) | 35(43) | |
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 |
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.