ETKL
Experience the best in air conditioning with Daikin’s new-age ETKL series. It promises to cool you as soon as you turn on the air conditioner.
Type : inverter
Star rating : 3
Available in kw(tr): 3.5(1), 5(1.5)
Color : white
Experience the best in air conditioning with Daikin’s new-age ETKL series. It promises to cool you as soon as you turn on the air conditioner. With just the touch of a button, you will get a world-class air conditioning experience you never felt before.
Product Category : split hi-wall air
Conditioner– ETKL
Available in kw(tr): 3.5(1), 5(1.5)
Color : white
specification
Model name | Indoor unit | ETKL35TV16WC | ETKL50TV16VC/F | |
Outdoor unit | RKL35TV16WC | RKL50TV16VC/F | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52 / 1.76 (1.07 ~3.7) | 5.0/2.5 (1.75~5.2) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12000 / 6000 (3650~12600) | 17100 / 8550 (6000~17700) | |
Power consumption Rated Full/Half (min.~max.) | W | 1200 / 385 (210 – 1200) | 1670 / 557 (375~1750) | |
Annual Power consumption | kWh | 682.27 | 969.25 | |
ISEER / ISEER RANK | Wh/Wh | 3.99/3* | 3.99/3* | |
Voltage Range | V | 160-265 | 160-265 | |
Operating current | Cooling | A | 5.43 | 7.41 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | 375 x 895 x 325 | 375 x 980 x 325 | |
Weight (Gross) | kg | 10 (14) | 11 (16) | |
Airflow rate *1 X(Y) | m3/min. | 13.4 (11.9) | 16.2 (14.3) | |
Feet3/min (CFM) | 473 (420) | 572 (505) | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 |
Outdoor unit | ||||
Dimensions (H x W x D) | mm | 550x675x284 | 595x845x300 | |
(Package dimensions) | mm | 620x825x400 | 680x1035x410 | |
Weight (Gross) | kg | 22 (28) / 22 (26) | 28 (35)/ 28 (33)-29 (36)/29 (34) | |
Operation sound H/L | Cooling | dBA | 51 | 54 |
Breaker size | A | 15 | 20 | |
Piping length | Charge-less | m | 10 | 10 |
Max. length | m | 20 | 20 | |
Max. height | m | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.