ATL
Experience fresh breeze in your home with Daikin’s ATL Series of air conditioners. Made using advanced technology, the series ensures fast and sustainable cooling while making big cost savings. Besides, it captures dust and allergens to keep your safe.
Type : Non- Inverter
Star rating : 3
Available in kw(tr): 3.35(1), 5.2(1.5)
Color : white
Experience fresh breeze in your home with Daikin’s ATL Series of air conditioners. Made using advanced technology, the series ensures fast and sustainable cooling while making big cost savings. Besides, it captures dust and allergens to keep your safe.
Product Category : split hi-wall air
Conditioner– ATL
Available in kw(tr): 3.35(1), 5.2(1.5)
Color : white
specification
Model name | Indoor unit | ATL35TV16W1A | ATL50TV16U3AB/ATL50TV16V3A | |
Outdoor unit | RL35TV16W1A | RL50TV16U3AB/RL40TV16V3A | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 3.35 | 5.2 | |
Rated | Btu/h | 11450 | 17750 | |
Power consumption | W | 918 | 1425 | |
Annual power consumption | kwh | 711 | 1103 | |
ISEER | W/W | 3.65 | 3.65 | |
Star Rating | 3* | 3* | ||
Operating current | Cooling | A | 4.1 | 6.5 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions (H x W x D) | mm | 298 x 821 x 235 | 298 x 906 x 235 | |
(Package dimensions) | mm | 375 x 915 x 330 | 375 x 1000 x 330 | |
Weight (Gross) | kg | 10 (14) | 11 (16) | |
Airflow rate (Cooling/Heating) *1 X(Y) | m3/min. | 13.4 (11.9) | 16.2 (14.3) | |
Feet3/min (CFM) | 343 (304) | 572 (505) | ||
Operation Sound H/M/L/SL | Cooling | dBA | 40/35/29 | 45/41/35 |
Outdoor unit | ||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | |
(Package dimensions) | mm | 642 x 932 x 380 | 680 x 1035 x 410 | |
Weight (Gross) | kg | 31 (39) | 40 (49) | |
Operation sound (H) | Cooling | dBA | 51 | 54 |
Breaker size | A | 15 | 15 | |
Piping length | Charge-less | m | 10 | 10 |
Max. length | m | 20 | 20 | |
Max. height | m | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.