FTQ
It uses less energy while ensuring optimum cooling performance smartly.
Type : Non- Inverter
Star rating : 2
Available in kw(tr): 6.4(1.8), 8.26(2.02)
Color : white
It uses less energy while ensuring optimum cooling performance smartly. It has some of the best features such as Econo mode, Coanada airflow, Self-diagnosis, Power chill operation, and Good sleep off timer etc.
Product Category : split hi-wall air
Conditioner– FTQ
Available in kw(tr): 6.4(1.8), 8.26(2.02)
Color : white
specification
Model name | Indoor unit | FTQ60TV16U2 | FTQ90ARV16 | |
Outdoor unit | RQ60TV16U2 | RQ90ARV16 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 6.4 | 8.26 | |
Rated | Btu/h | 21800 | 28191 | |
Power consumption | W | 1855 | 2380 | |
Annual power consumption | kwh | 1436 | 1842 | |
ISEER | W/W | 3.45 | 3.47 | |
Star Rating | 2* | 2* | ||
Operating current | Cooling | A | 8.5 | 10.9 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions H x W x D | mm | 298 x 885 x 229 | 310 X 1289 X 240 | |
(Package dimensions) | mm | 375 x 980 x 325 | 396 X 1382 X 316 | |
Weight (Gross) | kg | 11 (16) | 16 | |
Airflow rate (Cooling/Heating) *1 X(Y) | m3/min. | 16.6 (15.4) | 26.9 (24.6) | |
Feet3/min (CFM) | 586 (544) | 950 (869) | ||
Operation Sound H/M/L/SL | Cooling | dBA | 47/41/35 | 52/51/46/42/39 |
Outdoor unit | ||||
Dimensions H x W x D | mm | 595 x 845 x 300 | 990x940x320 | |
(Package dimensions) | mm | 680 x 1035 x 410 | 1160x1050x420 | |
Weight (Gross) | kg | 44 (53) | 83 | |
Operation sound (H) | Cooling | dBA | 56 | 58 |
Breaker size | A | 20 | 32 | |
Piping length | Charge-less | m | 10 | 7.5 |
Max. length | m | 20 | 20 (30 mtr with external accumulator) | |
Max. height | m | 10 | 10 | |
Piping connection | Gas/Liquid | mm | 12.7 / 6.4 | 15.9 / 9.5 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.
* FTQ90ARV16 Indoor and remote images are different. ^ FTQ90.