CTL
Enjoy good night’s sleep with Daikin’s CTL Series of air conditioners that operate extremely quietly.
Type : Non- Inverter
Star rating : 3
Available in kw(tr): 3.35(1), 5.2(1.5)
Color : white
Enjoy good night’s sleep with Daikin’s CTL Series of air conditioners that operate extremely quietly. With its temperature control and moisture adjustment, these next-generation air conditioners may help you feel comfortable during your sleep.
Product Category : split hi-wall air
Conditioner– CTL
Available in kw(tr): 3.35(1), 5.2(1.5)
Color : white
specification
Model name | Indoor unit | CTL35TV16W1 | CTL50TV16U2/U3/V3/V2 | |
Outdoor unit | RL35TRV16W1 | RL50TV16U2/U3/V3/V2 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 3.35 | 5.2 | |
Rated | Btu/h | 11450 | 17750 | |
Power consumption | W | 918 | 1425 | |
Annual power consumption | kwh | 711 | 1103 | |
ISEER | W/W | 3.65 | 3.65 | |
Star Rating | 3* | 3* | ||
Operating current | Cooling | A | 4.1 | 6.5 |
Indoor unit | ||||
---|---|---|---|---|
Panel colour | White | White | ||
Dimensions (H x W x D) | mm | 298 x 800 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (375 x 895 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 10 (14) | 11 (16) | |
Airflow rate | m3/min. | 13.4 | 16.2 | |
Operation Sound H/M/L/SL | Cooling | dBA | 40/35/29/– | 45/41/35/– |
Outdoor unit | ||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 31 (39) | 42 (51) | |
Operation sound H/L | Cooling | dBA | 51/– | 54/– |
Breaker size | A | 15 | 15 | |
Piping length | Charge-less | m | 10 | 10 |
Max. length | m | 20 | 20 | |
Max. height | m | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.