FTL
Now get an elegance-loaded air conditioning experience with Daikin’s FTL Series.
Type : Non- Inverter
Star rating : 3
Available in kw(tr): 2.8(0.8), 3.35(1), 5.2(1.5)
Color : white
Now get an elegance-loaded air conditioning experience with Daikin’s FTL Series. Designed keeping in mind’s today’s dynamic air conditioning needs, this series strives to deliver comfortable room conditions & maximize energy Savings
Product Category : split hi-wall air
Conditioner– FTL
Available in kw(tr): 2.8(0.8), 3.35(1), 5.2(1.5)
Color : white
specification
Model name | Indoor unit | FTL28TV16X2 | FTL35TV16X2/W1 | FTL50TV16U1/U2/V2/U3/V3 | |
Outdoor unit | RL28TV16X2 | RL35TV16X2/W1 | RL50TV16U1/U2/V2/U3/V3 | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 2.8 | 3.35 | 5.2 | |
Rated | Btu/h | 9555 | 11450 | 17750 | |
Power consumption | W | 767 | 918 | 1425 | |
Annual power consumption | kwh | 594 | 711 | 1103 | |
ISEER | W/W | 3.65 | 3.65 | 3.65 | |
Star Rating | 3* | 3* | 3* | ||
Operating current | Cooling | A | 3.4 | 4.1 | 6.5 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 800 x 229 | 298 x 885 x 229 | |
(Package dimensions) | mm | (265 x 855 x 340) | (375 x 895 x 325) | (375 x 980 x 325) | |
Weight (Gross) | kg | 8 (12) | 10(14) | 11 (16) | |
Airflow rate (Cooling/Heating) *1 X(Y) | m3/min. | 9.7 (8.6) | 13.4(11.9) | 16.2(14.3) | |
Feet3/min (CFM) | 343(304) | 473(420) | 572(505) | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/29 | 40/35/29 | 45/41/35 |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 550 x 765 x 285 | 595 x 845 x 300 | |
(Package dimensions) | mm | 642 x 932 x 380 | 642 x 932 x 380 | 680 x 1035 x 410 | |
Weight (Gross) | kg | 28 (36) | 31 (39) | 42 (51) | |
Operation sound (H) | Cooling | dBA | 51 | 51 | 54 |
Breaker size | A | 15 | 15 | 15 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 20 | |
Max. height | m | 15 | 15 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 9.5/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.