FTKL
Welcome the new age of air conditioning! Loaded with salient features, Daikin’s FTKL Series redefine modern air conditioning.
Type : inverter
Star rating : 3
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8), 7.1(2.02)
Color : white
Welcome the new age of air conditioning! Loaded with salient features, Daikin’s FTKL Series redefine modern air conditioning. Some of its great features are Dust PM2.5 Filter, Econo mode, Coanda airflow, Power chill operation and more.
Product Category : split hi-wall air
Conditioner– FTKL
Available in kw(tr): 3.5(1), 5(1.5), 6(1.8), 7.1(2.02).
specification
Model name | Indoor unit | FTKL35TV16WC | FTKL50TV16VC/F | FTKL60TV16UC | FTKL71TV16T | |
Outdoor unit | RKL35TV16WCCV | RKL50TV16VC/F | RKL60TV16UC | RKL71TV16T | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52 / 1.76 (1.07 ~3.7) | 5.0/2.5 (1.75~5.2) | 6.0/3.0 (2.0~6.0) | 7.1/3.55 (2.1~7.5) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12000 / 6000 (3650~12600) | 17100/8550 (6000~17700) | 20500/10250 (6800~20500) | 24200/12113 (7200~25600) | |
Power consumption Rated Full/Half (min.~max.) | W | 1200 / 385 (210 – 1200) | 1670/557 (375~1750 | 1950/685(495-1950) | 2410/780 (600-3100) | |
Annual Power consumption | kWh | 682.27 | 969.25 | 1163.61 | 1376.59 | |
ISEER / ISEER RANK | Wh/Wh | 3.99/3* | 3.99/3* | 3.99/3* | 3.99/3* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 5.43 | 7.41 | 8.65 | 10.6 |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | White | ||
Dimensions HxWxD | mm | 298x800x229 | 298 x 885 x 229 | 298 x 885 x 229 | 310 x 1100 x 239 | |
(Package dimensions) | mm | 375X895X325 | 375 x 980 x 325 | 375 x 980 x 325 | 330x1230x385 | |
Weight (Gross) | kg | 10 (14) | 11 (16) | 11 (16) | 13 (18) | |
Airflow rate *1 X(Y) | m3/min. | 13.4 (11.9) | 16.2 (14.3) | 16.6 (15.4) | 20.4(17.0) | |
Feet3/min (CFM) | 473(420) | 572(505) | 586(544) | 720(600) | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | 49/47/45/42/39 |
Outdoor unit | ||||||
Dimensions HxWxD | mm | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | 620x825x400 | 680x1035x410 | 680x1035x410 | 680x1035x410 | |
Weight (Gross) | kg | 22 (28) / 22 (26) | 28 (35)/ 28 (33)-29 (36)/29 (34) | 32 (39)/ 32 (37) | 39(47) | |
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 | 58 |
Breaker size | A | 15 | 20 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | 20 | |
Max. height | m | 15 | 10 | 20 | 10 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | 15.9 / 6.4 |
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 | 19.4~52 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.