FTHT
An all-weather air conditioner that gives the promise of ultimate air conditioning in any given situation! It is exceptionally powerful for both heating as well as cooling needs.
Type : inverter
Star rating : 3
Available in kw(tr): 3.5(1), 5(1.5), 5.5(1.6), 6(1.8)
Color : white
An all-weather air conditioner that gives the promise of ultimate air conditioning in any given situation! It is exceptionally powerful for both heating as well as cooling needs. Being a smart inverter AC, it lets you get more, save more.
Product Category : split hi-wall air – FTKP
Available in kw(tr): 3.5(1), 5(1.5), 5.5(1.6), 6(1.8).
Color : white
specification
Model name | Indoor unit | FTHT35TV16X | FTHT50TV16U | FTHT60TV16U | |||
Outdoor unit | RHT35TV16X | RHT50TV16U | RHT60TV16U | ||||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||||
(220-240V) | (220-240V) | (220-240V) | |||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 6.0/3.0 (2.5~6.0) | |||
Btu/h | 11900/6000 (6000~11900 | 17100/8500 (8500~17100) | 20500/10240 (8500~20500 | ||||
Heating capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.0/2.5 (2.5~5.0) | 5.5/2.75(2.5~5.5) | |||
Btu/h | 11900/6000 (6000~11900) | 17100/8500 (8500~17100) | 18800/9400 (8500~18800) | ||||
Power consumption Rated Full/Half (min.~max.) | Cooling | W | 1110 /468(468-1110) | 1850/588 (588-1850) | 1970/780 (588~1970) | ||
Heating | W | 1110 /468(468-1110) | 1850/588 (588-1850) | 1700/700 (588~1700) | |||
Annual Power consumption | kWh | 731.90 | 1046.64 | 1254.6 | |||
ISEER / Star Rating | Wh/Wh | 3.70 / 3* | 3.70 / 3* | 3.70 / 3* | |||
Voltage Range | Cooling | V | 160-265 | 160-265 | 160-265 | ||
Heating | V | 160-265 | 160-265 | 160-265 | |||
Operating current | Cooling | A | 4.87 | 8.15 | 8.67 | ||
Heating | A | 4.87 | 8.15 | 7.48 | |||
Indoor unit | |||||||
---|---|---|---|---|---|---|---|
Panel colour | White | White | White | ||||
Dimensions HxWxD | mm | 283 x 800 x 198 | 298 x 885 x 229 | 298 x 885 x 229 | |||
(Package dimensions) | 340 x 855 x 265 | 375 x 980 x 325 | 375 x 980 x 325 | ||||
Weight (Gross) | kg | 8 (12) | 11 (16) | 11 (16) | |||
Airflow rate (Cooling/Heating) *1 X(Y) | Cooling | m3/min. | 9.6 (8.5) | 16.2 (14.3) | 16.3 (14.8) | ||
Heating | m3/min. | 9.6 (8.5) | 16.2 (14.3) | 16.3 (14.8) | |||
Cooling/Heating) | Feet3/min (CFM) | 339(300) | 572 (505) | 576 (523) | |||
Operation sound H/M/L/SL | Cooling | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | |
Heating | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | |||
Outdoor unit | |||||||
Dimensions HxWxD | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |||
(Package dimensions) | 642 x 932 x 380 | 680 x 1035 x 410 | 680 x 1035 x 410 | ||||
Weight (Gross) | kg | 27(34) | 35(43) | 36(44) | |||
Operation sound (H) | Cooling | Cooling | dBA | 51 | 54 | 56 | |
Heating | dBA | 51 | 54 | 56 | |||
Breaker size | A | 15 | 20 | 20 | |||
Piping length | Charge-less | m | 10 | 10 | 10 | ||
Max. length | m | 20 | 30 | 30 | |||
Max. height | m | 15 | 20 | 20 | |||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | ||
Operation limit | Cooling | oCDB | 19.4~52 | 19.4~52 | 19.4~52 | ||
Heating | oCDB | 4~24 | 4~24 | 4~24 |
Measurement conditions
- Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m.
- Heating capacity is based on : Indoor temperature 20°CDB / 15°CWB ; Outdoor temperature 7°CDB / 6°CWB
- Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions.
- Due to continuous R&D remote image may differ.
* X(Y) X-Air flow rate during fan operation.
Y-Air flow rate in wet (cooling) condition.